| Ngay thang | Ho va ten | Dia chi | So tien | Tham du dai hoi | So phieu | Ghi chu | TG Van Nghe | |
| da nhan | Jul,06,13 | Jul;07,13 | tham du | |||||
| 10/21/2012 | Trinh Xuan Nghiem | 2529 Glendule Way | $ 75.00 | $ 40.00 | $ 35.00 | 160 | ||
| San Jose ,CA 95148 | ||||||||
| 1 | Tran Van Hoa | 9155 Pacific Ave,Apt | $ 150.00 | $ 80.00 | $ 70.00 | 219,220 | Ngay xua Hoang Thi | |
| 2 | Khanh Hong | 426 Anahem,CA92864 | Phuong Hong | |||||
| Nguyen Dien | 3253 Pinkerton Dr | $ 110.00 | $ 40.00 | $ 70.00 | 221,222 | |||
| Ha | San Jose, CA 95148 | |||||||
| Phan Anh | $ 150.00 | $ 80.00 | $ 70.00 | 123,124 | ||||
| Nguyen thi Nguyen | Milpitas,CA | |||||||
| Ton Thanh Anh | 37811 Fremont Blvd | $ 170.00 | $ 80.00 | $ 90.00 | 223,224,225, | |||
| Le thi Minh Chau | Apt 15, CA 94536 | 226 | ||||||
| Nguyen Tan Giao | $ 70.00 | $ 35.00 | 229 | Than Huu | ||||
| Chi Lien | San Jose ,CA 95148 | $ 35.00 | 230 | |||||
| Ton Thanh Hao | 170c Thich Qug Duc | $ 35.00 | $ 35.00 | 227 | VN qua | |||
| Phu Nhuan, SG,VN | ||||||||
| Le thi Ket | $ 75.00 | $ 40.00 | $ 35.00 | 228 | Ket goi TTA | |||
| Origan | ||||||||
| Tran Quang Huu | $ 150.00 | $ 80.00 | $ 70.00 | 231,232 | ||||
| Ngai | San Jose, CA | |||||||
| Vo Nhu Y | $ 75.00 | $ 40.00 | $ 35.00 | 261 | ||||
| San Jose, CA | ||||||||
| 11/11/2012 | Luong Quang Binh | 15603 Grove Spring Dr | $ 630.00 | $ 80.00 | $ 280.00 | 195,196,197,198 | Thue Ca Si $200.00 | |
| Xuan Hoa | Houston, TX 77068 | 199,200,201,202 | ||||||
| Nguyễn thị Nguyệt , Houston,Texas | Houston, Texas | $ 80.00 | $ 80.00 | $ 70.00 | 203,204 | LQB Paid $70 | Ngâm thơ | |
| A Chau | ||||||||
| Ton That Minh | 193,194 | |||||||
| Chi Van | Seatle , WA | |||||||
| 1/22/2013 | Le xuan Chuyen | $ 150.00 | $ 80.00 | $ 70.00 | 168,169 | |||
| Tran t. Thanh Duong | San Jose | |||||||
| 1/27/2013 | Ngo Truong Sanh | 2400 Brookchase | $ 150.00 | $ 80.00 | $ 70.00 | 172,173 | TK ngay toi ve | |
| Nguyen Thi Thanh | Mesquite,TX 75181 | Mua chieu ky niem | ||||||
| 2/3/2013 | Trinh Hoe | 3908 West Wood Pl | $ 500.00 | $ 40.00 | $ 70.00 | 242,243 | du $70.00 | |
| Raleigh, NC 27613 | HUY 184 | |||||||
| Trinh Huy An | 6195 66th Ave # 7 | $ 40.00 | $ 35.00 | 182,184 | Check Trinh Hoe | |||
| Sacramento,CA 95823 | ||||||||
| Trinh Phuc | 7249 Fawn Way | $ 245.00 | 186,187,188, | check Trinh Hoe | ||||
| Sacramento,CA 95823 | 89,90,91,192 | |||||||
| 2/17/2013 | Tran Luan | Louisiana | $ 400.00 | $ 80.00 | $ 280.00 | 205,6,7,8,9,10,11,12 | Du $40.00 | |
| Vo Van Le | San Jose | 213,214 | Tran Luan moi | |||||
| Nguyen Cong Nhan | 3057 Oakbridg Rd | $ 70.00 | $ 70.00 | 215,216 | ||||
| San Jose,CA 95121 | ||||||||
| Le Chuong | 506 Sunny Ct | $ 70.00 | $ 70.00 | 176,177 | Ru tinh, Giot nang ben them | |||
| Trinh thi Phuong | San Jose 95116 | |||||||
| Trinh thi Phi | Sacramento,CA 95823 | $ 75.00 | $ 40.00 | $ 35.00 | 179,319 | |||
| Vo Ngoc Anh | $ 75.00 | $ 40.00 | $ 35.00 | 178 | ||||
| Phan Viet | $ 150.00 | $ 40.00 | $ 35.00 | 180,181 | ||||
| Tran thi Nhiep | San Jose | $ 40.00 | $ 35.00 | 388 | ||||
| 3 | Nguyen Tra | $ 150.00 | $ 80.00 | $ 70.00 | 217,218 | |||
| 4 | Chi Tra | Santa Ana | ||||||
| Phan Tue | $ 150.00 | $ 80.00 | $ 70.00 | 121,122 | ||||
| Do thi Oanh ? | Dallas, TX | |||||||
| Nguyen Van Dieu | San Jose | $ 75.00 | $ 40.00 | $ 35.00 | 159 | |||
| San Jose | ||||||||
| 5 | Nguyen thi Hoa | $ 150.00 | $ 80.00 | $ 70.00 | 157,158 | |||
| 6 | Anh Ky | Santa Ana | ||||||
| Nguyen Minh Long | 415N 42th St | $ 200.00 | $ 40.00 | $ 35.00 | 155 | Ung ho TC $50.00 | ||
| Pennsauken,NJ 08110 | ||||||||
| Le Quang Anh | $ 40.00 | $ 35.00 | 156 | |||||
| VN qua | ||||||||
| 3/2/2013 | Phan Le Ha | Bedminster,NJ 07921 | $ 75.00 | $ 40.00 | $ 35.00 | 161 | ||
| Hai Phan | Bedminster,NJ 07921 | $ 35.00 | $ 35.00 | 341 | ||||
| Le Tuan Ngo | $ 115.00 | $ 40.00 | $ 35.00 | 162,163 | ||||
| Nguyen Thi Tinh | Milpitas | $ 40.00 | Doi qua TDH | |||||
| Ly thi Lai | $ 225.00 | $ 40.00 | $ 35.00 | 164,165,166 | ||||
| San jose | ||||||||
| Ly thi Ngo | $ 40.00 | $ 35.00 | ||||||
| Atlanta,GA | ||||||||
| Ly thi Mai | San Jose | $ 40.00 | $ 35.00 | |||||
| 7 | Nguyen Sum | $ 40.00 | $ 35.00 | 167 | $5.00 | |||
| Santa Ana | ||||||||
| Vo cong Minh | 1332 Hydaburg Ln | $ 150.00 | $ 80.00 | $ 70.00 | 170,171 | |||
| Phuong | Norcross, GA 30093 | |||||||
| Tran Quang Hung | $ 150.00 | $ 80.00 | $ 70.00 | 233,234 | ||||
| Thu | Australia | |||||||
| 3/13/2013 | Tran thi Vong | 2247 Dallas Dr | $ 150.00 | $ 80.00 | $ 70.00 | 235,236 | ||
| Chau | Carrollton,TX 75006 | |||||||
| Phan Nhu Kien | 3409 NE 10th St | $ 150.00 | $ 80.00 | $ 70.00 | 237,238 | |||
| Cuc Hue | Renton, WA 98056 | |||||||
| 3/15/2013 | Tran Van Tan | 15240 Silver Pkwy | $ 225.00 | $ 40.00 | $ 35.00 | 239 | Tinh hoc sinh | |
| #108 Fenton MI48430 | ||||||||
| Nguyen Ba Buu | $ 80.00 | $ 70.00 | 240,241 | Check Tran van Tan | ||||
| Chi Dung | Germany | |||||||
| Phan Hung | $ 35.00 | $ 35.00 | 248 | |||||
| San Jose | ||||||||
| Le Van Phuc | 81 River Ash CT | $ 80.00 | $ 80.00 | 244,245 | Than Huu | |||
| Chi Yen | San Jose, CA 95136 | Doi qua TDH | ||||||
| 3/16/2013 | Ngo Van | 7168 Rothland, | $ 150.00 | $ 80.00 | $ 70.00 | 246,247 | ||
| Tran Quang Son | Dallas, TX 75227 | |||||||
| Ngo Ngoc | $ 225.00 | $ 80.00 | $ 70.00 | 270,271 | ||||
| Nguyen Phu Thu | Texas | |||||||
| Phan thi Dieu | $ 40.00 | $ 35.00 | 380 | |||||
| 3/25/2013 | Tran Kim Khoi | 2604 Ohara Dr, | $ 150.00 | $ 80.00 | $ 70.00 | 131,132 | ||
| Nguyen thi Duy | Charlotte,NC 28273 | |||||||
| Nguyen Van Tuong | $ 150.00 | $ 80.00 | $ 70.00 | 125,126 | ||||
| Nguyen t Thu Thuy | Charlotte,NC 28273 | |||||||
| Nguyen van Thieu | $ 70.00 | $ 70.00 | 128,129 | |||||
| Nguyen thi Nguyen | Charlotte,NC 28273 | $ 80.00 | $ 80.00 | 412,413 | ||||
| Nguyen Duy Anh | Charlotte,NC 28273 | $ 75.00 | $ 40.00 | $ 35.00 | 130 | |||
| Le thi Hong | Charlotte,NC 28273 | $ 75.00 | $ 40.00 | $ 35.00 | 127 | |||
| CHS/CGS TCV | Phieu TD bi that lac | |||||||
| Mai van Tuu | Nam Cali | $ 75.00 | $ 40.00 | $ 35.00 | 509 | Huy 249,250,251, | ||
| 252,253,254,255 | ||||||||
| Truong Phuoc | Kentucky | $ 75.00 | $ 40.00 | $ 35.00 | 386 | 256,257,258,259 | ||
| Trieu thi Bich Ngoc | $ 75.00 | $ 40.00 | $ 35.00 | 387 | va 260 | |||
| Hoang Duc Bich | 11551 Moen St | $ 150.00 | $ 40.00 | $ 35.00 | 511 | |||
| Anaheim, CA 92804 | ||||||||
| Ho thi Dinh | $ 40.00 | $ 35.00 | 512 | |||||
| Phan Thi Bao | Nam Cali | $ 75.00 | $ 40.00 | $ 35.00 | 514 | |||
| Nguyen Thu Hong | Nam Cali | $ 75.00 | $ 40.00 | $ 35.00 | 515 | |||
| Pham kim Hoang | Nam Cali | $ 75.00 | $ 40.00 | $ 35.00 | 516 | |||
| Nguyen Mai Huong | Nam Cali | $ 75.00 | $ 40.00 | $ 35.00 | 517 | |||
| Phan Van Hien | Nam Cali | $ 40.00 | $ 40.00 | 518 | ||||
| Pham thi Le | Nam Cali | $ 40.00 | $ 40.00 | 519 | ||||
| Huynh Phuoc | Nam Cali | $ 40.00 | $ 40.00 | 520 | ||||
| Le thi Phong Lan | San Jose | $ 75.00 | $ 40.00 | $ 35.00 | 268 | |||
| Nguyen Mot | $ 150.00 | $ 40.00 | $ 35.00 | 264,265 | ||||
| Chi Ngoc | Nam Cali | $ 40.00 | $ 35.00 | |||||
| 3/26/2013 | ||||||||
| Vo Nhu Niem | 5314W 5th st | $ 150.00 | $ 40.00 | $ 35.00 | 262,263 | |||
| CA 92703 | ||||||||
| Nguyen thi Yen | $ 40.00 | $ 35.00 | ||||||
| Ngo Van Thanh | $ 150.00 | $ 40.00 | $ 35.00 | 266,267 | ||||
| Cuc | San Jose | $ 40.00 | $ 35.00 | |||||
| Huynh thi Khang | 13731 Dawson St | $ 75.00 | $ 40.00 | $ 35.00 | 269 | |||
| Garden Grove,CA 92843 | ||||||||
| 4/6/2013 | Phan Ngoc An | San Jose | $ 80.00 | $ 40.00 | 273 | |||
| Chi Hong | $ 40.00 | 274 | ||||||
| Phan thi Khai | San Jose | $ 35.00 | $ 35.00 | 275 | ||||
| $ 40.00 | $ 40.00 | 411 | ||||||
| Nguyen thi Hue | San Jose | $ 75.00 | $ 40.00 | $ 35.00 | 276 | |||
| CHS+ CGS/TCV | ||||||||
| Huynh thi Hue | 3277 Moreno Ave | $ 70.00 | $ 70.00 | 277,278 | ||||
| Nguyen Khich | San Jose, CA 95127 | Hat Nhung doi hoa sim | ||||||
| AC Viet - Phung | San Jose | $ 110.00 | $ 40.00 | $ 70.00 | 279,280 | |||
| AC Huynh Thuong | San Jose | $ 70.00 | $ 70.00 | 281,282 | ||||
| 4/7/2013 | Trieu Loi | San Jose | $ 40.00 | $ 40.00 | 283 | |||
| 25 | Vo thi Minh | Nam Cali | $ 75.00 | $ 40.00 | $ 35.00 | 284 | ||
| Ho Thanh Son | $ 75.00 | $ 40.00 | $ 35.00 | 285 | ||||
| Boston | ||||||||
| Ngoc Suong | $ 75.00 | $ 40.00 | $ 35.00 | 286 | ||||
| Tran Nguyen Suy | 4037 SE 76 th Ave | $ 75.00 | $ 40.00 | $ 35.00 | 287 | |||
| Portland, OR 97206 | ||||||||
| Nguyen Khoi | 2304 Worfield Way#C | $ 75.00 | $ 40.00 | $ 35.00 | 288 | |||
| San Jose,CA 95122 | ||||||||
| 26 | Nguyen thi Phuong | 12701 Sweetbriat Dr | $ 35.00 | $ 35.00 | 289 | Than Huu | ||
| Garden Grove,CA | ||||||||
| 92840 | ||||||||
| Vo chinh | 2607 Zodiac Dr | $ 150.00 | $ 40.00 | $ 35.00 | 290 | |||
| Garland ,TX 75044 | ||||||||
| 27 | Bui Minh Triet | $ 40.00 | $ 35.00 | 291 | ||||
| Nam Cali | ||||||||
| 28 | Tran Ngoc Luyen | 18566 Shernian wy | $ 150.00 | $ 80.00 | $ 70.00 | 292,293 | ||
| 29 | Khuong t Ngoc Cam | Reseda, CA 91335 | ||||||
| Ho Dinh Buu | 9333 Cavalier Cir | $ 150.00 | $ 80.00 | $ 70.00 | 294,295 | |||
| Vu thi Hanh | Ocean Springs, | |||||||
| MS 39564 | ||||||||
| Phan Nhu Thuong | 8803 2nd Ave. S. | $ 75.00 | $ 40.00 | $ 35.00 | 296 | |||
| Seattle WA 98108 | ||||||||
| Nguyen t Kim Chau | $ 70.00 | $ 70.00 | 297,298 | |||||
| Anh Tri | ||||||||
| Pham Nhien | 6926 148 St, Surrey | $ 75.00 | $ 40.00 | $ 35.00 | 299 | |||
| Canada V35 3E2 | ||||||||
| Kieu long Vinh | 2116 Lake Bend Dr | $ 75.00 | $ 40.00 | $ 35.00 | 300 | |||
| Irving Dr, TX 75060 | ||||||||
| Nguyen The Hieu | 4200 Oxbridge Rd | $ 75.00 | $ 40.00 | $ 35.00 | 301 | |||
| Nguyen Le Hang | N. Chesterfld | $ 35.00 | $ 35.00 | 401 | ||||
| Tran Van Nghia | VA 23236 | $ 35.00 | $ 35.00 | 402 | ||||
| Tran The Phong | 2811 NE 4th St #801 | $ 75.00 | $ 40.00 | $ 35.00 | 302 | |||
| Le t Bach Diep | Renton , WA 98056 | $ 75.00 | $ 40.00 | $ 35.00 | 316 | Giot nang hong | ||
| Ngo Thuy Mien | ||||||||
| 30 | Phan Thanh Thang | 332E Julianna St | $ 75.00 | $ 40.00 | $ 35.00 | 303 | ||
| Luu thi Yen | Anaheim, CA 92801 | $ 75.00 | $ 40.00 | $ 35.00 | 337 | |||
| 31 | Ho Van Cao | (155 Pacific Ave#246 | $ 35.00 | $ 35.00 | 304 | |||
| Anaheim, CA 92804 | ||||||||
| Nguyen Nien | 1306 Colony Lake Dr | $ 150.00 | $ 80.00 | $ 70.00 | 305,306 | Du nang co mog | ||
| Ng t Kim Ngan | Sugar land ,TX 77479 | manh | ||||||
| Tinh khuc chieu | ||||||||
| mua | ||||||||
| Nguyen Thi Gioi | 1273 Pedro St Apt 15 | $ 50.00 | $ 35.00 | 307 | Thua $15.00 | |||
| CGS/TCV | SJ ,CA 95126 | CGS/TCV | ||||||
| Moi tham du | ||||||||
| 32 | Nguyen Xuan Thu | 3555 W Eureka Dr | $ 75.00 | $ 40.00 | $ 35.00 | 308 | Dau phai boi mua | |
| Anaheim, CA 92804 | thu-Giot nang ben | |||||||
| 33 | Doan Van Quang | $ 75.00 | $ 40.00 | $ 35.00 | 309 | them | ||
| 34 | Tran Huynh Minh | 1501 E Candle wood | $ 105.00 | $ 35.00 | 310 | CGS NTH/QT | ||
| CGS/NTHQT | Ave, Orange, CA92867 | Moi tham du | ||||||
| 35 | Tran thh Kieu diep | $ 35.00 | 311 | |||||
| 36 | Tran t Dieu Hong | $ 35.00 | 312 | |||||
| Phung thi Huong | 9377 Waddell Ln | $ 80.00 | $ 40.00 | 313 | Than Huu | |||
| Anh Chat | ELK Grove,CA 95624 | $ 40.00 | 314 | |||||
| Bui Cong Hai | Ha Lan | $ 75.00 | $ 40.00 | $ 35.00 | 315 | DIEU GOI GHI THEM | ||
| Le thi thu Thai | 305 Hill View Dr | $ 150.00 | $ 80.00 | $ 70.00 | 317,318 | $190.00 chuyen TTP | ||
| Durham, NC 27703 | $40.00 | |||||||
| Nguyen T Thuc Anh | 9135 Date St | $ 75.00 | $ 40.00 | $ 35.00 | 320 | |||
| CHS/CGS TCV | Oakland, CA 94603 | |||||||
| Nguyen Huu Phung | 2135 Little Orchard | $ 35.00 | $ 35.00 | 321 | ||||
| St # 91 SJ, CA 95125 | ||||||||
| 37 | Cao t Ngoc Boi | 11268 Frankmont CT | $ 75.00 | $ 40.00 | $ 35.00 | 322 | ||
| EL Monte,CA 91732 | ||||||||
| Cao t Ngoc Lien | $ 150.00 | $ 40.00 | $ 35.00 | 368 | ||||
| Ong Xa | $ 40.00 | $ 35.00 | 369 | |||||
| 38 | Phung thi Nguyet | $ 75.00 | $ 40.00 | $ 35.00 | 323 | |||
| Nam Cali | ||||||||
| Suong Tran | 90 Myrtle St, Apt 6 | $ 75.00 | $ 40.00 | $ 35.00 | 324 | |||
| MELROSE , MA 02176 | ||||||||
| 39 | Doan Dung | 8965 Helen James Ave | $ 75.00 | $ 40.00 | $ 35.00 | 325 | ||
| San Diego , CA 92126 | ||||||||
| Nguyen thi Kim Cuc | 5004 N Euclid Ave | $ 75.00 | $ 40.00 | $ 35.00 | 326 | |||
| Do Van Chat | Kansas City,MO 64118 | $ 75.00 | $ 40.00 | $ 35.00 | 419 | |||
| Do Quang Viet | 3505 Estacado | $ 150.00 | $ 80.00 | $ 70.00 | 327,328 | |||
| Le thi Em | Plano , TX 75025 | |||||||
| Nguyen Huu Khiem | $ 70.00 | $ 35.00 | 330,331 | |||||
| Tran thi Hoa | Nam Cali + Texas | $ 35.00 | ||||||
| Le Quy Mau | , | 332,333 | CGS Moi tham du | |||||
| CGS TCV | San Jose | |||||||
| Phan Hoanh | 3347 Country Lead Ct | 334,335 | CGS Moi tham du | |||||
| CGS TCV | San Jose, CA 95132 | |||||||
| 40 | Ton That Quynh Nam | 336,337 | CGS Moi tham du | |||||
| CGS TCV | Nam Cali | |||||||
| Le Van Nhan | 256 duffy Ct | 338,339 | CGS Moi tham du | |||||
| CGS TCV | San Jose, CA 95116 | |||||||
| Tran Le Dung | 5218 Atlantic Ave | $ 75.00 | $ 40.00 | $ 35.00 | 340 | Trinh bay de tai Van Hoc | ||
| P.O. Box 785 | Rat tiec ! | |||||||
| Mays Landing, | Ban TC khong sap | |||||||
| NJ 08330 | xep vao ct duoc ! | |||||||
| Vo thi Lai | $ 150.00 | $ 80.00 | $ 70.00 | 342,343 | ||||
| Ong Xa | Hayward | |||||||
| Truong Nhat Tan | 4234 Rocking Chair LN | $ 75.00 | $ 40.00 | $ 35.00 | 344 | Nhu Canh Vac Bay, | ||
| stone Mtn, GA 30083 | va Cat Bui cua TCS | |||||||
| Cao Phuong Lan | 421 kilborne Ave | $ 75.00 | $ 40.00 | $ 35.00 | 345 | |||
| Reno, NV 89509 | ||||||||
| 41 | Le Dao Duyen | 9251 Parliament Ave | $ 150.00 | $ 80.00 | $ 70.00 | 346,347 | CGS Moi tham du | OK |
| CGS/TCV | Wesminster,CA 92683 | tu nguyen dong | ||||||
| vao quy TC | ||||||||
| 42 | Vo thi Thuy | Nam Cali | $ 75.00 | $ 40.00 | $ 35.00 | 348 | Tren ngon tinh sau | |
| Dau tinh sau | ||||||||
| Vo Nguyen | $ 35.00 | $ 35.00 | 349 | Than Huu | ||||
| San Jose | ||||||||
| Phan Dung | ?? | $ 40.00 | $ 40.00 | 350 | ||||
| 43 | Phan thi Kim Yen | $ 75.00 | $ 40.00 | $ 35.00 | 351 | TGVN ! OK | ||
| Nam Cali | ||||||||
| Huynh thi Lan | 7115 Wayne Ave | $ 75.00 | $ 40.00 | $ 35.00 | 352 | Than Huu | ||
| Upper Darby,PA19082 | ||||||||
| Le Nhung | $ 35.00 | $ 35.00 | 353 | |||||
| Milpitas | ||||||||
| Vu Huan | 1504 Tyonek Dr | 354 | CGS/TCV moi TD | Thu quyen ru | ||||
| CGS/TCV | Durham, NC 27703 | Hat voi thay Huan | ||||||
| Huynh Lan | $ 75.00 | $ 40.00 | $ 35.00 | 355 | lan dau tien cho HS | |||
| CHS/CGS TCV | TCV nghe 1966 ! | |||||||
| Ngo Cuc | 2118 W Broadway | $ 75.00 | $ 40.00 | $ 35.00 | 356 | |||
| Anaheim CA 92804 | ||||||||
| Phan Nhu Diep | 12342 Adelle Street , | $ 40.00 | $ 40.00 | 357 | ||||
| Garden Grove, | ||||||||
| CA 92841 | ||||||||
| Thieu Loi | 777 PAANI ST, Apt505 | $ 100.00 | Ung ho TC $100.00 | |||||
| Honolulu, Hl 96826 | Khong tham du | |||||||
| Nguyen thi Man | $ 40.00 | $ 40.00 | 370 | |||||
| San Jose | ||||||||
| Nguyen t T Mai | $ 40.00 | $ 40.00 | 359 | |||||
| San Jose | ||||||||
| Nguyen t Y Van | $ 40.00 | $ 40.00 | 360 | |||||
| Nguyen t Bang Tam | $ 40.00 | $ 40.00 | 361 | |||||
| Canada | ||||||||
| Tran t Minh Bach | $ 40.00 | $ 40.00 | 362 | |||||
| Thai thu Lan | San Diego | $ 70.00 | $ 35.00 | 361 | ||||
| Do Thuong Thu | ||||||||
| Huynh Phuong | $ 35.00 | $ 35.00 | 430 | Anh HT mail | ||||
| Hoang Dieu Lieu | $ 35.00 | $ 35.00 | 431 | Anh HT mail | ||||
| Vo Van Thiem | $ 110.00 | $ 40.00 | $ 35.00 | 363 | ||||
| Chi Thiem (?) | $ 35.00 | 364 | ||||||
| Ngo thi An | 365 | CGS Moi tham du | ||||||
| CGS/TCV | ||||||||
| Vo thi Phuong | $ 75.00 | $ 40.00 | $ 35.00 | 377 | ||||
| Anaheim, CA 92804 | ||||||||
| Nguyen thh Nhan | $ 35.00 | $ 35.00 | 378 | |||||
| Anaheim, CA 92802 | ||||||||
| Phan Nhu Ngoc | Garden Grove | $ 40.00 | $ 40.00 | 379 | ||||
| CA 92841 | ||||||||
| Phan Thi Trinh | $ 75.00 | $ 40.00 | $ 35.00 | 381 | Dieu phone MC | |||
| Santa Anna | ||||||||
| Tran t Kim Tan | 11195 Hayden | $ 75.00 | $ 40.00 | $ 35.00 | 382 | |||
| Tustin, CA 92782 | ||||||||
| Vu thi Khanh Van | $ 35.00 | $ 35.00 | 383 | |||||
| 11195 Hayden | ||||||||
| Va TH | Tustin, CA 92782 | $ 35.00 | $ 35.00 | 384 | ||||
| Tran thi Le Phuc | $ 75.00 | $ 40.00 | $ 35.00 | 385 | ||||
| Santa Ana | ||||||||
| 5/27/2013 | $ 13,895.00 | $ 6,360.00 | $ 7,055.00 | |||||
| Ha Than Men | $ 75.00 | $ 40.00 | $ 35.00 | 371 | ||||
| Chi Hai | $ 75.00 | $ 40.00 | $ 35.00 | 372 | ||||
| Than Trong Lu | $ 75.00 | $ 40.00 | $ 35.00 | 373 | ||||
| Huynh thi Phuong | Nam Cali | $ 75.00 | $ 40.00 | $ 35.00 | 374 | |||
| Duong thi Kim Tien | $ 75.00 | $ 35.00 | 375 | Du $5.00 | ||||
| Dang Vi | San Jose, CA 95111 | $ 35.00 | 410 | |||||
| Phan thi My Dung | $ 75.00 | $ 40.00 | $ 35.00 | 376 | Hoang D Bich | |||
| VN qua du | ||||||||
| 6/1/2013 | $ 14,345.00 | $ 6,560.00 | $ 7,300.00 | $ 485.00 | ||||
| Hoang An | 393 | Ca si ! Moi TD | Mai mai Ben Em | |||||
| Ha Van | 394 | Vo Ca Si Hoang An | Tren Ngon Tinh Sau. | |||||
| Ng. t. Thh Khuong | $ 75.00 | $ 40.00 | $ 35.00 | 395 | ||||
| VN qua | ||||||||
| Nguyen Thanh Long | $ 35.00 | $ 35.00 | 396 | |||||
| Milpitas, CA 95035 | ||||||||
| Bui My | 397 | Thay BM bang Le Kim | ||||||
| Rut ten tra lai $75.00 | Vinh+Tran thi Hong | |||||||
| Nguyen Hoang Dieu | $ 75.00 | $ 40.00 | $ 35.00 | 398 | Phuong thieu 5$ | |||
| Nam Cali | ||||||||
| Nguyen Hung | $ 75.00 | $ 40.00 | $ 35.00 | 399 | ||||
| Nguyen Anh | $ 35.00 | $ 35.00 | 400 | |||||
| Doan Ngoc Hong | $ 75.00 | $ 40.00 | $ 35.00 | 390 | NV Dieu | |||
| Da Nang , VN | ||||||||
| Vo van thieu | $ 75.00 | $ 40.00 | $ 35.00 | 415 | ||||
| Garden Grove | ||||||||
| Tran thi Le Thuy | $ 75.00 | $ 40.00 | $ 35.00 | 391 | Le Ha | |||
| Ng t Thu Phuong | $ 40.00 | $ 40.00 | 392 | Chi Lai & P Lan | ||||
| 6/9/2013 | Tong cong | $ 14,905.00 | $ 6,840.00 | $ 7,580.00 | $485.00 | |||
| Hoang Thanh Tung | $ 75.00 | $ 40.00 | $ 35.00 | 407 | ||||
| San Jose | ||||||||
| Hoang Dieu | Tan VK | $ 75.00 | $ 40.00 | $ 35.00 | 403 | Hoang Duc bich | ||
| Ngo thi Tan | VN moi qua | $ 75.00 | $ 40.00 | $ 35.00 | 404 | Hoang Duc Bich | ||
| Tran thi Thanh Loan | $ 75.00 | $ 40.00 | $ 35.00 | 405 | ||||
| Truong thi P Lan | $ 75.00 | $ 40.00 | $ 35.00 | 406 | ||||
| Ngo Dong | $ 75.00 | $ 40.00 | $ 35.00 | 408 | ||||
| San Diego CA | ||||||||
| Pham Dac Hien | $ 40.00 | $ 40.00 | 409 | |||||
| Huntington Beach, CA | ||||||||
| Huynh Ngoc Nga | $ 75.00 | $ 40.00 | $ 35.00 | 418 | ||||
| VN qua | ||||||||
| Pham Thanh Binh | $ 75.00 | $ 40.00 | $ 35.00 | 415 | Chi Lai | |||
| Michigan | ||||||||
| 6/15/2013 | Tong ket | $ 15,545.00 | $ 7,200.00 | $ 7,860.00 | $485.00 | |||
| Nguyen Van My | $ 75.00 | $ 40.00 | $ 35.00 | 417 | TCV 69-72 | |||
| Garden Grove | ||||||||
| Nguyen Lien | $ 75.00 | $ 40.00 | $ 35.00 | 416 | T Phi E Mail | |||
| Phan Nhung | $ 75.00 | $ 40.00 | $ 35.00 | 424 | T Phi E Mail | |||
| Le Tien Trinh | $ 75.00 | $ 40.00 | $ 35.00 | 425 | T Phi E Mail | |||
| VN qua | ||||||||
| Nguyen Can | $ 75.00 | $ 40.00 | $ 35.00 | 426 | T Phi E Mail | |||
| Le kim Vinh | $ 40.00 | $ 40.00 | 427 | Thay Bui My | ||||
| Huynh Phuoc | $ 40.00 | $ 40.00 | 428 | T Phi E Mail | ||||
| Tran Thi Hong | $ 40.00 | $ 40.00 | 429 | Thay Bui My | ||||
| Ong Do phu Hoc | $ 75.00 | $ 40.00 | $ 35.00 | 420 | ||||
| Ba Do Phu Hoc | $ 40.00 | $ 40.00 | 421 | |||||
| O Nguyen Van Cat | $ 40.00 | $ 40.00 | 422 | MPD | ||||
| Ba Nguyen Van Cat | $ 40.00 | $ 40.00 | 423 | MPD | ||||
| Cu Phan Thiep | 432 | Ban TC Moi | ||||||
| San Jose | ||||||||
| Ong Huynh Khue | $ 35.00 | $ 35.00 | 433 | NV Dieu | ||||
| San Jose | ||||||||
| Tran Ngoc Duong | $ 35.00 | $ 35.00 | 434 | Duong goi TTA | Chuyen do khong co | |||
| San Diego | em - Hoai Linh | |||||||
| Vo Nha | 435 | CGS moi tham du | ||||||
| CGS TCV | North Carolena | |||||||
| Nguyen Van Tu | $ 40.00 | $ 40.00 | 436 | Chuyen goi | ||||
| VN qua | ||||||||
| Duong thi Ti | $ 40.00 | $ 40.00 | 437 | Chuyen goi | ||||
| Reno , NV | ||||||||
| Do Nguyen | $ 70.00 | $ 35.00 | 439 | Le Nhung goi | ||||
| Pham thi Xuan | $ 35.00 | 440 | Le Nhung goi | |||||
| 6/25/2013 | Tong cong | $ 16,455.00 | $ 7,760.00 | $ 8,210.00 | $485.00 | |||
Trường Trần Cao Vân Hành Khúc
Trường Trần Cao Vân Hành Khúc
Saturday, June 29, 2013
Cập nhật lần cuối danh sách tham dự TCV/NTHQT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment